Cliccare qui per un Campione
AS1740
| Prodotto |
AS1740 |
| Typ |
Adesivi Siliconici |
| Descrizione |
High strength silicone flowable RTV adhesive sealant |
| proprietà 1 |
Meets the physical and chemical requirements of MIL A-46146B |
| proprietà 2 |
Meets the requirements of UL94V1 |
| proprietà 3 |
Contains UV trace for easy detection |
| proprietà 4 |
Adhesion to many substrates |
| Imballi |
1-Part |
| Reologia |
Flowable |
| Temp ambiente o a caldo |
RTV |
| Polimerizz. |
Alkoxy |
| Details |
| Colore | Trasparente |
| C di ET Lineare ppm/°C | 294 |
| Coefficiente di espansione termica volumetrica ppm/°C | 883 |
| Polimerizz. | Alkoxy |
| Descrizione | High strength silicone flowable RTV adhesive sealant |
| costante dielettrica | 2.60 |
| rigidità dielettrica kV/mm | 18 |
| fattore di dissipazione @1MHz | 0.0019 |
| Durezza Shore A | 27 |
| Allungamento % | 400 |
| FDA | No |
| proprietà 1 | Meets the physical and chemical requirements of MIL A-46146B |
| proprietà 2 | Meets the requirements of UL94V1 |
| proprietà 3 | Contains UV trace for easy detection |
| proprietà 4 | Adhesion to many substrates |
| Indirim Ore@25ºC | 72 |
| Temp max esercizio +ºC | 200 |
| Temp min esercizio - ºC | -62 |
| Non Corrosive | Yes |
| Imballi | 1-Part |
| Grado farmaceutico | No |
| Nuovo codice | AS1740 |
| Reologia | Flowable |
| Temp ambiente o a caldo | RTV |
| Auto adesivo | Yes |
| SG | 1.03 |
| Shelf Life Mths | 12 |
| sotto gruppo | Adesivi Siliconici |
| Tempo di pelle min | 18 |
| Carico Rottura MPa | 2.50 |
| UL 94V-0 | No |
| Tracciatore UV | Yes |
| Viscosità (A)Mpa | 40,000 |
| Resistività di volume ohms cm | 2.25 E+15 |
TDS Download MSDS Download Richiesta Campione